Service Fees
Table of Fees for Services Pathways Financial Consulting LLC (the “Advisor”) provides this Table of Fees for Services as a supplemental disclosure to its Form ADV Part 2A (“Disclosure Brochure”). Please reference Items 4 and 5 of the Disclosure Brochure, which contains important details about the Advisor’s services and fees. Fees are negotiable at the sole discretion of the Advisor. The fees below will only apply to you when you request the services listed. | |||||||||||
| Fees Charged by Advisor | Fee Amount | Frequency Fee is Charged | Services | ||||||||
| A percentage of assets under management | 0.75% on first $1,500,000; 0.50% on assets over $1,500,000 | Monthly in arrears | Portfolio Management for Individuals and/or Small Businesses | ||||||||
| Hourly charges | $0 | n/a | n/a | ||||||||
| Subscription fees | $0 | n/a | n/a | ||||||||
| Fixed fees | Monthly fee up to $800; Project fee up to $10,000 | Monthly in arrears; Project fee up to 50% in advance, remainder due upon execution of the agreement | Financial Planning Services | ||||||||
| Commissions to the Advisor | $0 | n/a | n/a | ||||||||
| Performance-based fees | $0 | n/a | n/a | ||||||||
| Other: | $0 | n/a | n/a | ||||||||
| Fees Charged by Third Parties | Fee Amount | Frequency Fee is Charged | Services | ||||||||
| Independent Manager Fees | $0 | n/a | n/a | ||||||||
| Robo-Advisor Fee | $0 | n/a | n/a | ||||||||
| Talk with your Advisor about fees and costs applicable to you | |||||||||||
| Additional fees and costs to discuss with your Advisor | |||||||||||
| Additional Fees/Costs | Yes/No | Paid To | |||||||||
| Brokerage Fees ** | Yes | Custodian | |||||||||
| Commissions | No | n/a | |||||||||
| Custodian Fees*** | Yes | Custodian | |||||||||
| Mark-ups | No | n/a | |||||||||
| Mutual Fund/ETF Fees and Expenses | Mutual Funds: Yes ETFs: Yes | Mutual Fund Company ETF Company | |||||||||
*Commissions vary by product and are determined by the broker-dealer and/or insurance company.
** No transaction fees will be assessed for Exchange -traded funds or domestic equity securities traded online. Other types of securities subject to fees.
*** The Custodian does not charge a custody fee, but fee may include wire transfer fees, paper statement fee.
Effective Date: February 27, 2025